| Rank | Class | SailNo | HelmName | CrewName | Club | R1 5 Nov 2011 |
R2 5 Nov 2011 |
R3 5 Nov 2011 |
R4 5 Nov 2011 |
R5 6 Nov 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 29er | 531 | Progli, Markus | Godfrey, Kelly | ZVYC, UCTYC | 2.0 | 1.0 | 1.0 | 4.0 | (6.0 DNF) | 14.0 | 8.0 |
| 2nd | Fireball | 14383 | Avery, R | Mare, J | MAC, MAC | 3.0 | 2.0 | (4.0) | 1.0 | 2.0 | 12.0 | 8.0 |
| 3rd | Fireball | 14422 | MacRobert, Ian | Veenstra, Kirsten | VYC, ZVYC | (4.0) | 3.0 | 2.0 | 3.0 | 1.0 | 13.0 | 9.0 |
| 4th | Fireball | 14344 | Allardice, Paul | McLeod, Mark | MAC, MAC | 1.0 | 4.0 | 3.0 | 2.0 | (6.0 DNS) | 16.0 | 10.0 |
| 5th | 420 | 54011 | Wollheim, Deanna | Cowing, L | MAC, MAC | (6.0 DNF) | 6.0 DNF | 6.0 DNF | 6.0 DNF | 6.0 DNS | 30.0 | 24.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | R1 5 Nov 2011 |
R2 5 Nov 2011 |
R3 5 Nov 2011 |
R4 5 Nov 2011 |
R5 6 Nov 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sonnet | 510 | Van Ryswyk, Jac | Bramley, Laurel | VYC | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 5.0 |
| 2nd | Laser | 55803 | Botha, Damien | MAC | 1.0 | 3.0 | (5.0) | 1.0 | 3.0 | 13.0 | 8.0 | |
| 3rd | Laser | 191040 | Wollheim, Andre | MAC | 2.0 | (4.0) | 4.0 | 3.0 | 4.0 | 17.0 | 13.0 | |
| 4th | Sonnet | 448 | Klein, Roger | Klein, Murray | ZVYC | (6.0) | 2.0 | 3.0 | 4.0 | 6.0 | 21.0 | 15.0 |
| 5th | Sonnet | 509 | Le Sueur, Sean | Avery, Storm | VYC | (10.0 DNF) | 10.0 DNF | 2.0 | 6.0 | 2.0 | 30.0 | 20.0 |
| 6th | Laser | 99807 | Dinkelacker, Stef | VYC | 5.0 | 5.0 | (6.0) | 5.0 | 5.0 | 26.0 | 20.0 | |
| 7th | Sonnet | 390 | Kotze, Paul | VYC | 4.0 | 6.0 | 7.0 | (10.0 DNF) | 7.0 | 34.0 | 24.0 | |
| 8th | Xtra | 712 | Du Toit, Jean | Du Toit, Charl | VYC | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 8.0 | 48.0 | 38.0 |
| 9th | Laser | 8 | Burger, Henjo | NAVY | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | R1 5 Nov 2011 |
R2 5 Nov 2011 |
R3 5 Nov 2011 |
R4 5 Nov 2011 |
R5 6 Nov 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 505 | 80911 | Shilton, David | Gievannine, Andreas | DYC (WP), FBYC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | 505 | 4437 | Horsthemke, Michael | Ruhl, N | RCYC, YCPR | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 12.0 | 9.0 |
| 3rd | 505 | 8091 | Ballantyne, Grant | VYC | (4.0) | 2.0 | 4.0 | 3.0 | 2.0 | 15.0 | 11.0 | |
| 4th | 505 | 809 | Ballentyne, Sean | Teuillette, Oli | VYC, RCYC | 3.0 | (6.0 DNF) | 3.0 | 6.0 DNF | 4.0 | 22.0 | 16.0 |
| 5th | 505 | 4437-1 | Avery, Craig | Crumb, Neil | TSC, MAC | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 29.0 | 23.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | R1 5 Nov 2011 |
R2 5 Nov 2011 |
R3 5 Nov 2011 |
R4 5 Nov 2011 |
R5 6 Nov 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror | 69925 | Ekermans, Keegan | Wahl, Amy | TSC, TSC | 1.0 | 1.0 | 1.0 | 2.0 | (4.0 DNF) | 9.0 | 5.0 |
| 2nd | Mirror | 54843 | Ekermans, G | SMITH,B | TSC, LBYC | 2.0 | 2.0 | 2.0 | 1.0 | (4.0 DNF) | 11.0 | 7.0 |
| 3rd | Mirror | 70245 | Wahl, Andy | Wahl, Kelly | SBYC, SBYC | 3.0 | 3.0 | (4.0 DNF) | 3.0 | 1.0 | 14.0 | 10.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | R1 5 Nov 2011 |
R2 5 Nov 2011 |
R3 5 Nov 2011 |
R5 6 Nov 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oppie A | 1368 | Wilson, Daivd | ZVYC | (3.0) | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 | |
| 2nd | Oppie A | 1332 | Teuillette, Emil | ZITYC | 1.0 | 1.0 | (4.0) | 3.0 | 9.0 | 5.0 | |
| 3rd | Oppie A | 1347 | Spratley, Daniel | MAC | (8.0) | 3.0 | 3.0 | 4.0 | 18.0 | 10.0 | |
| 4th | Oppie A | 1385 | Divaris, Georgou | ZVYC | (12.0) | 9.0 | 2.0 | 2.0 | 25.0 | 13.0 | |
| 5th | Oppie A | 1401 | Barnardo, Ryan | MAC | 2.0 | 7.0 | (13.0) | 6.0 | 28.0 | 15.0 | |
| 6th | Oppie A | 1393 | Ferreira, Brandon | MAC | 6.0 | 5.0 | 8.0 | (14.0) | 33.0 | 19.0 | |
| 7th | Oppie A | 1390 | Stock, Sonja | ZVYC | 7.0 | 8.0 | 5.0 | (9.0) | 29.0 | 20.0 | |
| 8th | Oppie A | 1404 | Long, Dyal | ZVYC | 11.0 | (12.0) | 6.0 | 5.0 | 34.0 | 22.0 | |
| 9th | Oppie A | 1262 | Leslie, Kai | ZVYC | 5.0 | 10.0 | (11.0) | 7.0 | 33.0 | 22.0 | |
| 10th | Oppie A | 1406 | Long, Arin | ZVYC | 4.0 | 11.0 | (12.0) | 8.0 | 35.0 | 23.0 | |
| 11th | Oppie A | 1384 | Gibbs, Calvin | IYC | (13.0) | 6.0 | 7.0 | 13.0 | 39.0 | 26.0 | |
| 12th | Oppie A | 1402 | Wollheim, Keenan | MAC | 14.0 | 4.0 | (18.0 DNF) | 12.0 | 48.0 | 30.0 | |
| 13th | Oppie A | 1322 | Webb, Alec | MAC | 9.0 | 13.0 | (14.0) | 11.0 | 47.0 | 33.0 | |
| 14th | Oppie A | 1411 | Wilson, Lawrence | ZVYC | 10.0 | (16.0) | 9.0 | 15.0 | 50.0 | 34.0 | |
| 15th | Oppie A | 1317 | Kock, Henning | MAC | (15.0) | 14.0 | 10.0 | 10.0 | 49.0 | 34.0 | |
| 16th | Oppie A | 1370 | Thorburn, Matthew | IYC | 16.0 | 15.0 | (18.0 DSQ) | 16.0 | 65.0 | 47.0 | |
| 17th | Oppie A | 1325 | Dijkstra, Elsje | ZV | (18.0 DNS) | 17.0 | 15.0 | 17.0 | 67.0 | 49.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | R1 5 Nov 2011 |
R2 5 Nov 2011 |
R3 5 Nov 2011 |
R5 6 Nov 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oppie B | 1394 | Van der Walt, Jules | MAC | 1.0 | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 | |
| 2nd | Oppie B | 1184 | Avery, York | TSC | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 | |
| 3rd | Oppie B | 1364 | Deary, Sarah | ZVYC | 4.0 | 2.0 | (5.0) | 2.0 | 13.0 | 8.0 | |
| 4th | Oppie B | 1398 | Van der Walt, Christophe | MAC | 3.0 | 3.0 | 3.0 | (4.0) | 13.0 | 9.0 | |
| 5th | Oppie B | 1408 | Hofmeyr, Tomas | ZVYC | (7.0 DNS) | 7.0 DNS | 4.0 | 5.0 | 23.0 | 16.0 | |
| 6th | Oppie B | 600 | Cramb, Greg | MAC | (7.0 DNF) | 7.0 DNS | 7.0 DNS | 7.0 DNF | 28.0 | 21.0 |
| Rank | Class | SailNo | HelmName | CrewName | Club | R1 5 Nov 2011 |
R2 5 Nov 2011 |
R3 5 Nov 2011 |
R5 6 Nov 2011 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Tera | 1614 | Allardice, Matthew | MAC | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/