How do you view the club
A special well kept secret?...A place to relax and really all about recreation 3%
A great place for families that offers youngsters some real opportunities 23%
More than just a club – making a difference and really doing fine things for the community 62%
Just a club and an option at the weekend 11%

Total of 151 votes cast.



Visitors
Join Our Newsletter
Name
Your Mobile
Your Email
Category

The season is fast approaching      -----   The question being  ----  Are you Ready?

Master Blaster Countywide

September 23 or 26 PE Kings Beach
Master Blaster will be combined
with WSA champs
October 09 or 10 CPT MAC
November 06 or 07 CPT MAC
December 04 or 05  CPT MAC
December 08 to 12 Durbs Vegies Pier
Master Blaster will be combined
with WSA champs
January 08 or 09 CPT MAC
Febuary 19 or 20  CPT MAC
March 18 - 21 CPT MAC
Master Blaster will be combined
with WSA champs

PE and Durbs sailors will be competing at MAC so how about MAC sailors join the Masters and Blasters in PE and Durbs. Lets get involved and grow the sport.

Anyone can enter.
Masters = Serious downwind Racing for those with attitude!

Blasters = Figure 8 fun Racing for those who can drink!

The events are aimed at anyone and everyone who thinks they can windsurf. It's about having a joll and hopefully beating the oak with flashy equipment.
To Enter
Durbs event - ralphc@atom.co.za 
PE - event - aqfishing@mweb.co.za
CPT MAC event - robbie@ovc.co.za (or just pitch up at MAC)
Are you a Master or a Blaster?

 

 

 

Masters Final results for 2009/10 Season
Thanks to Julian Field for the scoring.......Thanks to Waggy for making it happen.......Thanks to Vince for assisting.
  Name Class 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 15-Nov-09 15-Nov-09 15-Nov-09 21-Feb-10 21-Feb-10 21-Feb-10 21-Feb-10 Total Points   Discards   Total Points 
Heat Heat Heat 1 2 3 4 5 6 7 8 9 1 2 3 4   Discard 1 Discard 2 Discard 3 With Discard
1 Mitch Pro 4 6 6 6 5 6 3 2 0.75 0.75 4 4 4 51.5 6 6 6 33.5
2 Peter Lumley Pro 2 5 12 5 12 12 0.75 0.75 3 4 3 6 6 71.5 12 12 12 35.5
3 Xavier Pro 3 9 2 2 6 7 9 9 9 3 2 3 2 66 9 9 9 39
4 Werner Pro 0.75 0.75 0.75 12 2 0.75 9 9 9 7 7 7 7 72 12 9 9 42
5 James M Pro 6 3 4 4 0.75 2 9 9 9 7 7 7 7 74.75 9 9 9 47.75
6 Robbie Pro 9 8 7 10 9 10 6 4 4 2 5 5 3 82 10 10 9 53
7 Matthew Swart Pro 12 2 3 0.75 13 3 9 9 9 7 7 7 7 88.75 13 12 9 54.75
8 Mark D Pro 5 4 9 3 4 5 9 9 9 7 7 7 7 85 9 9 9 58
9 Hennie Pro 7 8 5 13 7 4 9 9 9 7 7 7 7 99 13 9 9 68
10 Steven R Pro 8 7 8 9 3 9 9 9 9 7 7 7 7 99 9 9 9 72
11 Jurgen Pro 13 13 13 13 13 13 5 5 2 7 7 7 7 118 13 13 13 79
12 Ben Vander Steen Pro 13 13 13 13 13 13 9 9 9 6 6 0.75 0.75 118.5 13 13 13 79.5
13 Bernard Vleishner Pro 13 13 13 13 13 13 9 9 9 5 0.75 2 6 118.75 13 13 13 79.75
14 Harry Pro 13 13 13 13 13 13 2 3 8 7 7 7 7 119 13 13 13 80
15 Derick Pro 13 13 13 13 13 13 4 6 5 7 7 7 7 121 13 13 13 82
16 Daniel Pro 11 11 11 13 10 8 9 9 9 7 7 7 7 119 13 11 11 84
17 David Pro 10 10 10 11 11 13 9 9 9 7 7 7 7 120 13 11 11 85
18 Raffaelo Pro 13 13 13 13 13 13 7 6 5 7 7 7 7 124 13 13 13 85
19 Geoff R Pro 12 12 12 13 8 11 9 9 9 7 7 7 7 123 13 12 12 86
20 Chris Pro 13 13 13 13 13 13 8 6 5 7 7 7 7 125 13 13 13 86
21 Mark G Pro 13 13 13 13 13 13 8 9 8 7 7 7 7 131 13 13 13 92

Blasters Final results for 2009/10 Season
Thanks to Julian Field for the scoring.......Thanks to Waggy for making it happen.......Thanks to Vince for assisting.
  Name Class 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 15-Nov-09 15-Nov-09 15-Nov-09 15-Nov-09 21-Feb-10 21-Feb-10 21-Feb-10 21-Feb-10 Total Points   Discards   Total Points  Name
Heat     1 2 3 4 5 6 7 8 9 1 2 3 4   Discard 1 Discard 2 Discard 3 With Discard  
1 Bevan Blaster 2 9 Abandoned 19 17 2 0.75 0.75 0.75 0.75 3 0.75 0.75 56.5 19 17 9 11.5 Bevan
2 Stuart Blaster 3 7 Abandoned 5 0.75 0.75 3 2 4 2 9 4 3 43.5 9 7 5 22.5 Stuart
3 Stephan Blaster 6 3 Abandoned 15 4 16 4 4 3 6 7 15 4 87 16 15 15 41 Stephan
6 Pedro Blaster 12 5 Abandoned 2 5 3 5 3 2 21 21 21 21 121 21 21 21 58 Pedro
4 Ian Blaster 7 6 Abandoned 9 8 5 9 14 6 8 4 10 10 96 14 10 10 62 Ian
5 Daniel D Blaster 18 20 Abandoned 6 2 16 16 7 11 15 5 14 5 135 20 18 16 81 Daniel D
7 Ulricht Blaster 11 11 Abandoned 10 15 6 16 10 14 3 8 16 17 137 17 16 16 88 Ulricht
9 Alex Blaster 26 26 Abandoned 26 26 12 8 8 5 7 12 6 7 169 26 26 26 91 Alex
8 Allen Blaster 18 18 Abandoned 18 14 14 11 11 7 13 14 9 6 153 18 18 18 99 Allen
10 Abe Blaster 9 4 Abandoned 14 16 23 23 23 23 5 0.75 13 16 169.75 23 23 23 100.75 Abe
11 Greg Scott Blaster 10 20 Abandoned 16 13 15 16 20 10 12 10 7 15 164 20 20 16 108 Greg Scott
12 Chris (Kona) Blaster 8 12 Abandoned 19 3 23 23 23 23 9 6 11 17 177 23 23 23 108 Chris (Kona)
15 Phillip Blaster 16 13 Abandoned 17 12 7 13 13 8 21 21 21 21 183 21 21 21 120 Phillip
18 Antionne Blaster 14 14 Abandoned 13 17 9 12 9 13 21 21 21 21 185 21 21 21 122 Antionne
17 Paulo Blaster 13 8 Abandoned 19 17 8 15 6 16 21 21 21 21 186 21 21 21 123 Paulo
13 Adrian Blaster 18 20 Abandoned 7 10 10 6 16 16 21 21 21 21 187 21 21 21 124 Adrian
14 Harry Blaster 0.75 0.75 Abandoned 0.75 17 23 23 23 23 21 21 21 21 195.25 23 23 23 126.25 Harry
16 Chris H Blaster 5 2 Abandoned 8 6 23 23 23 23 21 21 21 21 197 23 23 23 128 Chris H
19 Christian Blaster 4 16 Abandoned 4 7 23 23 23 23 21 21 21 21 207 23 23 23 138 Christian
20 Le Roux Benson Blaster 18 17 Abandoned 19 17 11 7 17 15 21 21 21 21 205 21 21 21 142 Le Roux Benson
34 Chris Bothma Blaster 26 26 Abandoned 26 26 23 23 23 23 9 16 3 2 226 26 26 26 148 Chris Bothma
35 Charlie Blaster 26 26 Abandoned 26 26 23 23 23 23 4 11 12 8 231 26 26 26 153 Charlie
21 Rob Weyer Blaster 18 20 Abandoned 12 17 16 16 20 16 21 21 21 21 219 21 21 21 156 Rob Weyer
23 Mark Grinnel Blaster 26 26 Abandoned 26 26 16 16 5 9 21 21 21 21 234 26 26 26 156 Mark Grinnel
22 Laurent Blaster 15 15 Abandoned 3 17 23 23 23 23 21 21 21 21 226 23 23 23 157 Laurent
24 Louw Blaster 26 26 Abandoned 26 26 4 14 15 16 21 21 21 21 237 26 26 26 159 Louw
25 Geoff Blaster 26 26 Abandoned 26 26 16 10 12 12 21 21 21 21 238 26 26 26 160 Geoff
27 Mike Blaster 26 26 Abandoned 26 26 16 16 20 16 15 16 19 17 239 26 26 26 161 Mike
36 Tony Blaster 26 26 Abandoned 26 26 23 23 23 23 15 2 17 9 239 26 26 26 161 Tony
26 Tex Blaster 18 20 Abandoned 19 17 16 16 20 16 21 21 21 21 226 21 21 21 163 Tex
28 Barry Blaster 26 26 Abandoned 26 26 16 2 19 16 21 21 21 21 241 26 26 26 163 Barry
37 Milan Blaster 26 26 Abandoned 26 26 23 23 23 23 15 15 5 11 242 26 26 26 164 Milan
40 Des Bothma Blaster 26 26 Abandoned 26 26 23 23 23 23 15 16 2 14 243 26 26 26 165 Des Bothma
29 Riann Louw Blaster 18 19 Abandoned 11 11 23 23 23 23 21 21 21 21 235 23 23 23 166 Riann Louw
30 Andrew Blaster 18 10 Abandoned 19 17 23 23 23 23 21 21 21 21 240 23 23 23 171 Andrew
38 Lawrence Blaster 26 26 Abandoned 26 26 23 23 23 23 10 13 18 12 249 26 26 26 171 Lawrence
31 Kevin Woofe Blaster 18 20 Abandoned 19 9 23 23 23 23 21 21 21 21 242 23 23 23 173 Kevin Woofe
32 Volker Blaster 26 26 Abandoned 26 26 13 16 18 16 21 21 21 21 251 26 26 26 173 Volker
33 Vincent Blaster 17 20 Abandoned 19 17 23 23 23 23 21 21 21 21 249 23 23 23 180 Vincent
39 Jason  Blaster 26 26 Abandoned 26 26 23 23 23 23 14 16 20 13 259 26 26 26 181 Jason 
41 Neil Blaster 26 26 Abandoned 26 26 23 23 23 23 11 16 20 17 260 26 26 26 182 Neil

  Masters 21 Feb 2010      
result Race1 Race2 Race3 Race4
1 Mitch Bernard Vleishner Ben Vander Steen Ben Vander Steen
2 Robbie Xavier Bernard Vleishner Xavier
3 Xavier Peter Xavier Robbie
4 Peter Mitch Mitch Mitch
5 Bernard Vleishner Robbie Robbie  
      Peter (DNF)  

  Blasters 21 Feb 2010      
Result Race1 Race2 Race3 Race4
1 Bevan Abe Bevan Bevan
2 Stuart Tony Des Bothma Chris Bothma
3 Ulrich Bevan Chris Bothma Stuart
4 Charlie (Canada) Ian Stuart Stephan
5 Abe Daniel Milan Daniel
6 Stephan Chris Alex Allen
7 Alex Stephan  Greg Alex
8 Ian Ulrich Daniel Charlie
9 Chris Bothma Stuart Allen Tony
  Lawence Greg Ian  Ian
10 Neil Charlie Chris Bothma Milan
11 Greg Alex Charlie Lawrence
12 Allan Lawrence Abe Jason
13 Jason Allen Daniel Des Bothma
14   Milan Stephan Greg
15     Ulrich Abe 
16     Tony  
17     Lawrence  
18     Mike  

Results for our unsheduled mini Master Blaster Event on Sunday 30 Jan 2010
Please excuse the odd mistake, Poor old Vince was battling to see who was who as there were no sail or vest no.s
Thanks to Waggy for organizing everthing

Maters Blaster 30 Jan Results       
  Heat 1 Heat 2 Heat 3 Heat 4 Heat 5
1st Jac Ben Ben Ben Ben 
2nd Mitch Robbie Jac Tom Mitch
3rd Johnny Jac Tom Jac Robbie
4th Robbie Tom Robbie Mitch Christiaan
5th Flo Johnny Johnny Robbie Gilbert
6th Christiaan Mitch Mitch Christiaan Pedro
7th Chris Kona Flo Pedro Ian Sebastiaan
8th Doctor Phil Christiaan Christiaan Sebastiaan Flo
9th Pedro Chris Kona Ian Chris Kona Ian
1th ? Dougie Sebastiaan Stephan Stephan
12th Ian Ian Chris Kona Abe Daniel
13th James Pedro Stephan Laurent  
14th Rob  James Abe Rob  
15th   Laurent Laurent    
16th   Sabastiaan Rob    
17th   Stephan      

 

A Great Speed day and Success at MAC [click to enlarge]
Ben Van der Steen reached a top speed of 40.78 Knots (75.5 KM per hour). This is a new MAC Windsurfing speed record. Amazing that Ben Broke the record on a standard 94L JP slalom Board and NP 7Sq m sail. Johnny Tuijn came in second with 39.94 knots. MAC, with it's short runs and choppy conditions is not the easiest place to get top speeds. We had a gusty Southerly wind gusting 20 to 30 Knots.  What an awesome day with each sailor having fun going all out to try and beat their personal best. There were some spectacular wipeouts yet we all survived the day in one piece ending up on the MAC patio having a Braai and few well earned dops. Thanks as always to Waggy and Vince who made it all happen. 



Results for our unsheduled mini Master Blaster Event on Sunday 17 Jan 2010
Please excuse the odd mistake, Poor old Vince was battling to see who was who as there were no sail or vest no.s
  Race 1   Race 2   Race 3   Race 4
Pete Lumly 1 Ben Van der Steen 1 Ben Van der Steen 1 Ben Van der Steen 1
Ben Van der Steen 2 Jac Le Roux 2 Pete Lumly 2 Pete Lumly 2
Robbie 3 Pete Lumly 3 Mitch Wagstaff 3 Mitch Wagstaff 3
Sebastiaan 4 Mitch Wagstaff 4 Robbie 4 Robbie 4
Stephan 5 Douglas Doo 5 Douglas Doo 5 Douglas Doo 5
Mitch Wagstaff 6 Robbie 6 Stephan 6 Jac Le Roux 6
Daniel Damanci 7 Daniel Damanci 7 Jac Le Roux 7 Stephan 7
Mark Van Es 8 Mark Van Es 8 Sebastiaan 8 Mark Van Es 8
James 9 Billy 9 James 9 James 9
Ulrich   Stephan 10 Mark Van Es 10 Christiaan 10
Christiaan   Sebastiaan 11 Daniel Damanci 11 Daniel Damanci  
Jac Le Roux   Christiaan 12 Ulrich 12 Ulrich  
Stuart   Ulrich     13 Sebastiaan  
Harry   James   Christiaan 14 Stuart  
Paul Vivian Jnr   Stuart   Stuart   Harry  
Douglas Doo   Harry   Harry   Paul Vivian Jnr  
Billy   Paul Vivian Jnr   Paul Vivian Jnr   Billy  
        Billy      

Results - Thanks to Julian Field 

MASTERS
  Name Class 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 15-Nov-09 15-Nov-09 15-Nov-09 Total Points Total Points  Name
Heat Heat Heat 1 2 3 4 5 6 7 8 9   With Discards  
1 Werner Master 0.75 0.75 0.75 12 2 0.75 9 9 9 44 23 Werner
2 Mitch Master 4 6 6 6 5 6 3 2 0.75 38.75 26.75 Mitch
3 Peter Lumley Master 2 5 12 5 12 12 0.75 0.75 3 52.5 28.5 Peter Lumley
4 James M Master 6 3 4 4 0.75 2 9 9 9 46.75 31.75 James M
5 Xavier Master 3 9 2 2 6 7 9 9 9 56 38 Xavier
6 Mark D Master 5 4 9 3 4 5 9 9 9 57 39 Mark D
7 Matthew Swart Master 12 2 3 0.75 13 3 9 9 9 60.75 39.75 Matthew Swart
8 Robbie Master 9 8 7 10 9 10 6 4 4 67 48 Robbie
9 Hennie Master 7 8 5 13 7 4 9 9 9 71 49 Hennie
10 Steven R Master 8 7 8 9 3 9 9 9 9 71 53 Steven R
11 Jurgen Master 13 13 13 13 13 13 5 5 2 90 64 Jurgen
12 Harry Master 13 13 13 13 13 13 2 3 8 91 65 Harry
13 Daniel Master 11 11 11 13 10 8 9 9 9 91 67 Daniel
14 Derick Master 13 13 13 13 13 13 4 6 5 93 67 Derick
15 David Master 10 10 10 11 11 13 9 9 9 92 68 David
16 Raffaelo Master 13 13 13 13 13 13 7 6 5 96 70 Raffaelo
17 Geoff R Master 12 12 12 13 8 11 9 9 9 95 70 Geoff R
18 Chris Master 13 13 13 13 13 13 8 6 5 97 71 Chris
19 Mark G Master 13 13 13 13 13 13 8 9 8 103 77 Mark G
                       
BLASTERS                        
  Name Class 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 18-Oct-09 15-Nov-09 15-Nov-09 15-Nov-09 15-Nov-09 Total Points Total Points  Name
Heat   1 2 3 4 5 6 7 8 9   With Discard  
1 Stuart Blaster 3 7 Abandoned 5 0.75 0.75 3 2 4 25.5 13.5 Stuart
2 Bevan Blaster 2 9 Abandoned 19 17 2 0.75 0.75 0.75 51.25 15.25 Bevan
3 Pedro Blaster 12 5 Abandoned 2 5 3 5 3 2 37 20 Pedro
4 Stephan Blaster 6 3 Abandoned 15 4 16 4 4 3 55 24 Stephan
5 Ian Blaster 7 6 Abandoned 9 8 5 9 14 6 64 41 Ian
6 Daniel D Blaster 18 20 Abandoned 6 2 16 16 7 11 96 58 Daniel D
7 Ulricht Blaster 11 11 Abandoned 10 15 6 16 10 14 93 62 Ulricht
8 Adrian Blaster 18 20 Abandoned 7 10 10 6 16 16 103 65 Adrian
9 Harry Blaster 0.75 0.75 Abandoned 0.75 17 23 23 23 23 111.25 65.25 Harry
10 Phillip Blaster 16 13 Abandoned 17 12 7 13 13 8 99 66 Phillip
11 Paulo Blaster 13 8 Abandoned 19 17 8 15 6 16 102 67 Paulo
12 Chris H Blaster 5 2 Abandoned 8 6 23 23 23 23 113 67 Chris H
13 Antionne Blaster 14 14 Abandoned 13 17 9 12 9 13 101 70 Antionne
14 Allen Blaster 18 18 Abandoned 18 14 14 11 11 7 111 75 Allen
15 Christian Blaster 4 16 Abandoned 4 7 23 23 23 23 123 77 Christian
16 Greg Scott Blaster 10 20 Abandoned 16 13 15 16 20 10 120 80 Greg Scott
17 Le Roux Benson Blaster 18 17 Abandoned 19 17 11 7 17 15 121 84 Le Roux Benson
18 Alex Blaster 26 26 Abandoned 26 26 12 8 8 5 137 85 Alex
19 Chris (Kona) Blaster 8 12 Abandoned 19 3 23 23 23 23 134 88 Chris (Kona)
20 Abe Blaster 9 4 Abandoned 14 16 23 23 23 23 135 89 Abe
21 Rob Weyer Blaster 18 20 Abandoned 12 17 16 16 20 16 135 95 Rob Weyer
22 Laurent Blaster 15 15 Abandoned 3 17 23 23 23 23 142 96 Laurent
23 Mark Grinnel Blaster 26 26 Abandoned 26 26 16 16 5 9 150 98 Mark Grinnel
24 Louw Blaster 26 26 Abandoned 26 26 4 14 15 16 153 101 Louw
25 Tex Blaster 18 20 Abandoned 19 17 16 16 20 16 142 102 Tex
26 Geoff Blaster 26 26 Abandoned 26 26 16 10 12 12 154 102 Geoff
27 Riann Louw Blaster 18 19 Abandoned 11 11 23 23 23 23 151 105 Riann Louw
28 Barry Blaster 26 26 Abandoned 26 26 16 2 19 16 157 105 Barry
29 Andrew Blaster 18 10 Abandoned 19 17 23 23 23 23 156 110 Andrew
30 Kevin Woofe Blaster 18 20 Abandoned 19 9 23 23 23 23 158 112 Kevin Woofe
31 Volker Blaster 26 26 Abandoned 26 26 13 16 18 16 167 115 Volker
32 Vincent Blaster 17 20 Abandoned 19 17 23 23 23 23 165 119 Vincent
33 Mike Blaster 26 26 Abandoned 26 26 16 16 20 16 172 120 Mike

 

Masters